Ships

From Naval Action-pedia
Revision as of 08:03, 8 June 2019 by Farseer (talk | contribs) (removed rattlesnake)

Ships are the stars of Naval Action.

  • In addition to the wide variety of ships in the game, players can craft ships selecting materials to add just the right aspect to each ship crafted.
  • Players may further fine tune their ship performance via refits and by adding temporary and permanent upgrades.
  • Also ship knowledge can be modified via skill books to add their own aspects to a player's ship.


Combat Ships (Most updated 6/28/2018 *list updated only, not link to ship page *SWR.II@pve*)

Warning! This list is outdated. Many values have changed. There are ships missing.

Ship Battle Rating Crew/Min Guns Broadside Weight
(Cannons/Carronades)
Hold Size Structure
Hitpoints
Side Armor
HP/Thickness
Max. Speed Draught Rate Minimum Crafting
Level
Lynx 20 50/35 8 24pd/48pd 150 1800 2000/30 13.9kn Shallow 7th 0
Basic Cutter 30 40/28 12 24pd/-pd 150 1800 2000/30 12.6kn Shallow 7th 0
Cutter 30 40/28 12 36pd/72pd 150 1800 2000/30 12.6kn Shallow 7th 0
Privateer 30 60/42 12 36pd/108pd 150 2250 2500/40 13.6kn Shallow 7th 0
Pickle 35 55/39 12 36pd/72pd 168 2700 3000/40 12.5kn Shallow 7th 0
Brig 45 110/77 16 48pd/144pd 239 2520 2800/40 13.2kn Shallow 6th 0
Navy Brig 60 135/95 18 54pd/162pd 262 3060 3400/45 12.6kn Shallow 6th 0
Rattlesnake 60 120/84 18 54pd/162pd 231 3060 3400/45 13.6kn Shallow 6th 0
Prince de Neufchâtel 65 130/91 20 60pd/192pd 300 2925 3250/47 13.3kn Shallow 6th 0
Snow 70 120/84 22 66pd/180pd 220 2925 3250/45 13.2kn Shallow 6th 0
Mercury 70 135/95 20 60pd/240pd 250 3150 3500/45 12.9kn Shallow 6th 0
Mortar Brig 80 120/84 12 36pd/108pd 240 2430 2700/40 10.3kn Shallow 6th 0
Niagara 90 155/109 20 90pd/320pd 270 3060 3400/49 13.4kn Shallow 6th 0
Rattlesnake Heavy 100 130/91 26 78pd/234pd 271 3330 3700/52 12.7kn Shallow 6th 0
Le Requin 100 250/175 24 108pd/384pd 300 2962 3291/45 13.5kn Shallow 6th noncraftable, DLC
Cerberus 100 195/137 26 117pd/416pd 379 3780 4200/52 12.9kn Shallow 5th 1
Pandora 100 210/147 42 135pd/436pd 395 3690 4100/54 13.0kn Shallow 5th noncraftable, DLC
Hercules 110 200/140 34 192pd/516pd 310 3285 3650/54 13.3kn Shallow 5th noncraftable, final exam completion reward note, paid DLC
La Renommée 120 240/168 30 129pd/440pd 395 4436 4929/55 12.9kn Shallow 5th 1
Surprise 130 240/168 38 150pd/510pd 425 3792 4213/53 12.8kn Shallow 5th 1
Frigate 160 280/196 38 270pd/560pd 488 1955 3910/60 11.92kn Deep 5th 1
Pirate Frigate 180 300/210 38 306pd/560pd 472 2050 3604/55 12.65kn Deep 5th 1
La Belle-Poule 180 280/196 38 198pd/568pd 474 1913 4228/55 12.61kn Deep 5th 1
Essex 200 315/221 40 324pd/640pd 491 2050 4100/62 12.16kn Deep 5th 1
L'Hermione 215 280/196 42 208pd/608pd 448 1750 3500/58 12.19kn Deep 5th Non Craftable, DLC
Trincomalee 270 325 50 351pd/800pd 533 2280 4560/61 12.30kn Deep 5th 2
Endymion 280 340/238 48 426pd/768pd 525 2100 5043/57 12.48kn Deep 5th 2
Ingermanland 310 470 62 642pd/684pd 727 2835 5670/65 11.71kn Deep 4th 3
Indefatigable 320 350 44 420pd/924pd 690 2835 5670/65 12.01kn Deep 5th 3
Wapen von Hamburg 330 470/329 68 570pd/708pd 748 2925 5264/61 11.36kn Deep 4th 3
Agamemnon 340 500/350 64 600pd/618pd 756 3015 6078/62 11.79kn Deep 4th 3
Rättvisan 340 500/350 64 600pd/618pd 756 3015 6078/62 11.79kn Deep 4th Non Craftable, DLC
USS United States 400 450/315 54 504pd/864pd 751 3060 6525/65 11.69kn Deep 4th 4
Constitution 400 450/315 54 504pd/864pd 751 3060 6525/65 11.69kn Deep 4th 4
Wasa 400 550/385 64 765pd/880pd 600 3000 6000/63 11.47kn Deep 3rd 4
3rd Rate 490 650/455 74 669pd/876pd 822 3263 7408/65 11.37kn Deep 3rd 4
Bellona 500 650/455 74 865pd/1072pd 928 3698 7408/65 11.40kn Deep 3rd 4
St. Pavel 570 800 82 1038pd/1230pd 1060 4165 8078/65 10.06kn Deep 2nd 5
Christian 600 840/588 88 1200pd/1560pd 1095 4256 9214/66 10.82kn Deep 2nd 5
Le Bucentaure 700 840/588 88 1200pd/1560pd 1095 4256 9214/66 10.82kn Deep 2nd 5
Victory 800 850/595 106 1296pd/1506pd 1181 4600 10274/68 10.10kn Deep 1st 6
L'Océan 900 1100/770 118 1365pd/1662pd 1251 4800 12086/70 9.83kn Deep 1st 7
Santisima 900 1050/735 138 1491pd/2052pd 1219 4560 11532/69 9.62kn Deep 1st 7

Non-Craftable Ships

These ships are currently only capturable / not in-game.

Ship Battle Rating Crew Guns Broadside Weight
(cannons/carronades)
Cargo Capacity Max Speed Draught Rate
Rookie Snow 30 65 22 44pd/0pd 239 10.00kn Shallow 6th
Rookie Brig 30 50 16 32pd/0pd 239 9.00kn Shallow 6th
Gun Boat 50 40 0 18pd/68pd *no broadside, bow/stern only 89 12.47kn Shallow 7th
Yacht 30 40 12 36pd/72pd 50 12.63kn Shallow 7th
Santa Cecilia 180 315 42 228pd/504pd 221 12.27kn Deep 5th
Diana 250 315 44 408pd/844pd 670 12.2kn Deep 5th

Trader ships

Ship Battle Rating Crew/Min Guns Broadside Weight
(cannons/carronades)
Cargo Capacity Speed Draught Rate Minimum Crafting
Level
Traders Lynx 10 20/14 8 24pd/48pd 500 12.17kn Shallow 7th 0
Traders Cutter 10 20 12 36pd/72pd 500 10.82kn Shallow 7th 0
Traders Brig 70 60/20 16 48pd/144pd 1750 11.95kn Shallow 6th 5
Traders Snow 80 65/30 22 66pd/198pd 900 10.94kn Shallow 6th 5
Le Gros Ventre 150 240/40 20 90pd/240pd 1900 12.10kn Deep 5th 15
Indiaman 200 380/60 28 225pd/0pd 4000 11.04kn Deep 5th 25

How to use the tables

Guns

Do note, all the guns listed here and on the ships respective pages are the broadside guns, this does not include any chasers the ship may or may not have

Broadside Weight

The Broadside weights is only for one broadside and it is calculated using the heaviest cannons or carronades that can be mounted

Ship Names

If the ships in game name differs from its real life name then her name is in the brackets after the in game name

Ship Speed

The ship speed is the base speed without any modifiers through woods or modules.

Ship Turning Rate

The lower the number the slower it is at turning.

Ship armour

The ship armour is for a ship of oak wood type and no armour related modules, to see the armour of the ship you have to go into the ship page itself.

Ship Structure

The ship structure is for a ship of teak wood type and no structure related modules, to see the structure of the ship you have to go into the ship page itself.

Blueprints and Permits

Blueprint cost is the initial outlay required to purchase the blueprint and are a permanent unlock. Permits are used like notes and are consumed in the crafting process.